<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Hyper-V pass-through disk performance vs. fixed size VHD files and dynamic VHD files in Windows Server 2008 R2</title>
	<atom:link href="http://clusteringformeremortals.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/feed/" rel="self" type="application/rss+xml" />
	<link>http://clusteringformeremortals.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/</link>
	<description>David Bermingham&#039;s thoughts and advice on Windows clustering and other related technologies</description>
	<lastBuildDate>Sat, 06 Mar 2010 19:07:27 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: daveberm</title>
		<link>http://clusteringformeremortals.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-38</link>
		<dc:creator>daveberm</dc:creator>
		<pubDate>Sat, 05 Dec 2009 00:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://clusteringformeremortals.wordpress.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-38</guid>
		<description>I have not done any comparisons of R1 and R2 and have not tested booting from fixed vs. dynamic disks.  I always boot from dynamic disks in my lab and have not noticed any apparent delay.  Let us know if performance improves for you.</description>
		<content:encoded><![CDATA[<p>I have not done any comparisons of R1 and R2 and have not tested booting from fixed vs. dynamic disks.  I always boot from dynamic disks in my lab and have not noticed any apparent delay.  Let us know if performance improves for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://clusteringformeremortals.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-37</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 05 Dec 2009 00:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://clusteringformeremortals.wordpress.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-37</guid>
		<description>I&#039;m getting much slower boot time (2x-3x or more) after exporting a VM (and converting the fixed disks to dynamic) from a Hyper-V r1 host to an R2 host.  I haven&#039;t had a chance yet to test the same VMs if I kept them as fixed disks.  Have you also seen this behavior?  I haven&#039;t had a chance to test performance after boot, though....</description>
		<content:encoded><![CDATA[<p>I&#8217;m getting much slower boot time (2x-3x or more) after exporting a VM (and converting the fixed disks to dynamic) from a Hyper-V r1 host to an R2 host.  I haven&#8217;t had a chance yet to test the same VMs if I kept them as fixed disks.  Have you also seen this behavior?  I haven&#8217;t had a chance to test performance after boot, though&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daveberm</title>
		<link>http://clusteringformeremortals.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-36</link>
		<dc:creator>daveberm</dc:creator>
		<pubDate>Sun, 29 Nov 2009 04:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://clusteringformeremortals.wordpress.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-36</guid>
		<description>Great idea.  I&#039;ll add it to my list of blog ideas and try to get to it soon.  Thanks!</description>
		<content:encoded><![CDATA[<p>Great idea.  I&#8217;ll add it to my list of blog ideas and try to get to it soon.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miha Pecnik</title>
		<link>http://clusteringformeremortals.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-35</link>
		<dc:creator>Miha Pecnik</dc:creator>
		<pubDate>Fri, 27 Nov 2009 17:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://clusteringformeremortals.wordpress.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-35</guid>
		<description>Would it be possible for you to perform these same steps on a non R2 Windows 2008 machine so we&#039;d see by how much they&#039;ve really improved it in R2?</description>
		<content:encoded><![CDATA[<p>Would it be possible for you to perform these same steps on a non R2 Windows 2008 machine so we&#8217;d see by how much they&#8217;ve really improved it in R2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeros &#38; Ones : Hyper-V pass-through disk performance vs. fixed size VHD files and dynamic VHD files in Windows Server 2008 R2</title>
		<link>http://clusteringformeremortals.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-33</link>
		<dc:creator>Zeros &#38; Ones : Hyper-V pass-through disk performance vs. fixed size VHD files and dynamic VHD files in Windows Server 2008 R2</dc:creator>
		<pubDate>Sun, 22 Nov 2009 07:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://clusteringformeremortals.wordpress.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-33</guid>
		<description>[...] it there     Filed Under: Virtualization, Windows 2008 R2, Hyper-V, Tips &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] it there     Filed Under: Virtualization, Windows 2008 R2, Hyper-V, Tips &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyper-V pass-through disk performance vs. fixed size VHD files and dynamic VHD files in Windows Server 2008 R2 &#171; Zeros &#38; Ones</title>
		<link>http://clusteringformeremortals.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-32</link>
		<dc:creator>Hyper-V pass-through disk performance vs. fixed size VHD files and dynamic VHD files in Windows Server 2008 R2 &#171; Zeros &#38; Ones</dc:creator>
		<pubDate>Sun, 22 Nov 2009 07:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://clusteringformeremortals.wordpress.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-32</guid>
		<description>[...] Check it there [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it there [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
