<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Hyper-V pass-through disk performance vs. fixed size VHD files and dynamic VHD files in Windows Server 2008 R2</title>
	<atom:link href="http://clusteringformeremortals.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/feed/" rel="self" type="application/rss+xml" />
	<link>http://clusteringformeremortals.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/</link>
	<description>Microsoft Cluster MVP David Bermingham&#039;s thoughts and advice on Windows clustering and other related technologies</description>
	<lastBuildDate>Thu, 31 May 2012 01:01:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Migrating Hyper-V VM with pass thru disk - should this work?</title>
		<link>http://clusteringformeremortals.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-561</link>
		<dc:creator><![CDATA[Migrating Hyper-V VM with pass thru disk - should this work?]]></dc:creator>
		<pubDate>Thu, 29 Mar 2012 14:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://clusteringformeremortals.wordpress.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-561</guid>
		<description><![CDATA[[...]           Strike that, less than a few percent performance loss on some areas and gains in others: Hyper-V pass-through disk performance vs. fixed size VHD files and dynamic VHD files in Windows Serv...  Hyper-V pass-through disk performance vs. fixed size VHD files and dynamic VHD files in Windows [...]]]></description>
		<content:encoded><![CDATA[<p>[...]           Strike that, less than a few percent performance loss on some areas and gains in others: Hyper-V pass-through disk performance vs. fixed size VHD files and dynamic VHD files in Windows Serv&#8230;  Hyper-V pass-through disk performance vs. fixed size VHD files and dynamic VHD files in Windows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dario</title>
		<link>http://clusteringformeremortals.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-371</link>
		<dc:creator><![CDATA[Dario]]></dc:creator>
		<pubDate>Mon, 05 Sep 2011 23:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://clusteringformeremortals.wordpress.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-371</guid>
		<description><![CDATA[Thanks this was exactly what I was looking for. No pass thru disks needed it seems.]]></description>
		<content:encoded><![CDATA[<p>Thanks this was exactly what I was looking for. No pass thru disks needed it seems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://clusteringformeremortals.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-349</link>
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Thu, 04 Aug 2011 08:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://clusteringformeremortals.wordpress.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-349</guid>
		<description><![CDATA[Problem with dynamic disks.

If you have more than one dynamic disk per partition then you will run into fragmentation issues when they automatically expand and take up the next space on the disk. you will have something like;

hard disk : &#124;VM1 ----- &#124;VM2 ----&#124; VM1part2&#124;VM2part2-----&#124;VM1part3&#124;   and so on....so the read performance will suffer greatly.
espically if both virtual disks are being accessed simultaneously

I&#039;d use Fixed size VHDs and where possible keep them to their own physical disk volumes.]]></description>
		<content:encoded><![CDATA[<p>Problem with dynamic disks.</p>
<p>If you have more than one dynamic disk per partition then you will run into fragmentation issues when they automatically expand and take up the next space on the disk. you will have something like;</p>
<p>hard disk : |VM1 &#8212;&#8211; |VM2 &#8212;-| VM1part2|VM2part2&#8212;&#8211;|VM1part3|   and so on&#8230;.so the read performance will suffer greatly.<br />
espically if both virtual disks are being accessed simultaneously</p>
<p>I&#8217;d use Fixed size VHDs and where possible keep them to their own physical disk volumes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 in review &#171; Clustering For Mere Mortals</title>
		<link>http://clusteringformeremortals.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-217</link>
		<dc:creator><![CDATA[2010 in review &#171; Clustering For Mere Mortals]]></dc:creator>
		<pubDate>Mon, 03 Jan 2011 18:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://clusteringformeremortals.wordpress.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-217</guid>
		<description><![CDATA[[...] Hyper-V pass-through disk performance vs. fixed size VHD files and dynamic VHD files in Windows Serv... September 200910 comments  4 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Hyper-V pass-through disk performance vs. fixed size VHD files and dynamic VHD files in Windows Serv&#8230; September 200910 comments  4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://clusteringformeremortals.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-211</link>
		<dc:creator><![CDATA[James]]></dc:creator>
		<pubDate>Tue, 14 Dec 2010 02:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://clusteringformeremortals.wordpress.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-211</guid>
		<description><![CDATA[Subscribe]]></description>
		<content:encoded><![CDATA[<p>Subscribe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daveberm</title>
		<link>http://clusteringformeremortals.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-146</link>
		<dc:creator><![CDATA[daveberm]]></dc:creator>
		<pubDate>Wed, 10 Nov 2010 00:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://clusteringformeremortals.wordpress.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-146</guid>
		<description><![CDATA[Sorry, not sure what the problem might be.  Do you have a NIC dedicated for iSCSI?]]></description>
		<content:encoded><![CDATA[<p>Sorry, not sure what the problem might be.  Do you have a NIC dedicated for iSCSI?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://clusteringformeremortals.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-145</link>
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Mon, 08 Nov 2010 15:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://clusteringformeremortals.wordpress.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-145</guid>
		<description><![CDATA[I&#039;m new to IOMeter, Is there something that needs to be done on the Windows 2008 R2 server to see the iSCSI Disks?

I can see all of them on the Windows 2003 servers, just not the 2008 R2 servers.  Local and network drives show up fine. 

Thanks,]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m new to IOMeter, Is there something that needs to be done on the Windows 2008 R2 server to see the iSCSI Disks?</p>
<p>I can see all of them on the Windows 2003 servers, just not the 2008 R2 servers.  Local and network drives show up fine. </p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daveberm</title>
		<link>http://clusteringformeremortals.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-80</link>
		<dc:creator><![CDATA[daveberm]]></dc:creator>
		<pubDate>Sat, 20 Mar 2010 01:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://clusteringformeremortals.wordpress.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-80</guid>
		<description><![CDATA[Microsoft has gone and published their own report.  Have a look at it here...

http://download.microsoft.com/download/0/7/7/0778C0BB-5281-4390-92CD-EC138A18F2F9/WS08_R2_VHD_Performance_WhitePaper.docx]]></description>
		<content:encoded><![CDATA[<p>Microsoft has gone and published their own report.  Have a look at it here&#8230;</p>
<p><a href="http://download.microsoft.com/download/0/7/7/0778C0BB-5281-4390-92CD-EC138A18F2F9/WS08_R2_VHD_Performance_WhitePaper.docx" rel="nofollow">http://download.microsoft.com/download/0/7/7/0778C0BB-5281-4390-92CD-EC138A18F2F9/WS08_R2_VHD_Performance_WhitePaper.docx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daveberm</title>
		<link>http://clusteringformeremortals.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-38</link>
		<dc:creator><![CDATA[daveberm]]></dc:creator>
		<pubDate>Sat, 05 Dec 2009 00:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://clusteringformeremortals.wordpress.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-38</guid>
		<description><![CDATA[I have not done any comparisons of R1 and R2 and have not tested booting from fixed vs. dynamic disks.  I always boot from dynamic disks in my lab and have not noticed any apparent delay.  Let us know if performance improves for you.]]></description>
		<content:encoded><![CDATA[<p>I have not done any comparisons of R1 and R2 and have not tested booting from fixed vs. dynamic disks.  I always boot from dynamic disks in my lab and have not noticed any apparent delay.  Let us know if performance improves for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://clusteringformeremortals.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-37</link>
		<dc:creator><![CDATA[Ryan]]></dc:creator>
		<pubDate>Sat, 05 Dec 2009 00:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://clusteringformeremortals.wordpress.com/2009/09/25/hyper-v-pass-through-disk-performance-vs-fixed-size-vhd-files-and-dynamic-vhd-files-in-windows-server-2008-r2/#comment-37</guid>
		<description><![CDATA[I&#039;m getting much slower boot time (2x-3x or more) after exporting a VM (and converting the fixed disks to dynamic) from a Hyper-V r1 host to an R2 host.  I haven&#039;t had a chance yet to test the same VMs if I kept them as fixed disks.  Have you also seen this behavior?  I haven&#039;t had a chance to test performance after boot, though....]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m getting much slower boot time (2x-3x or more) after exporting a VM (and converting the fixed disks to dynamic) from a Hyper-V r1 host to an R2 host.  I haven&#8217;t had a chance yet to test the same VMs if I kept them as fixed disks.  Have you also seen this behavior?  I haven&#8217;t had a chance to test performance after boot, though&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

